Tissue-simulating fluids for SAR compliance testing
QUALITY, SAFE, COST-EFFECTIVE FLUIDS FOR 100% COMPLIANT SAR TESTING
Head simulating fluids
Application: | Test Frequency (MHz) | Tolerance | Main Ingredients |
Narrow Band | 400 MHz - 1100 MHz | ±5% | Water, Tween |
700 MHz - 1100 MHz | ±5% | Water, Tween | |
1700 MHz - 1900 MHz | ±5% | Water, Tween | |
1900 MHz - 3500 MHz | ±5% | Water, Tween | |
2500 MHz - 4000 MHz | ±5% | Water, Tween | |
4000 MHz - 6000 MHz | ±5% | Water, Tween | |
Broadband | 850 MHz 2500 MHz | ±10% | Water, Tween |
2500 MHz - 6000 MHz | ±10% | Water, Tween |
Body simulating fluids
Application: | Test Frequency (MHz) | Tolerance | Main Ingredients |
---|---|---|---|
Narrow Band | 400 MHz - 1100 MHz | ±5% | Water, Tween |
700 MHz - 1100 MHz | ±5% | Water, Tween | |
1700 MHz - 1900 MHz | ±5% | Water, Tween | |
1900 MHz - 3500 MHz | ±5% | Water, Tween | |
2500 MHz - 4000 MHz | ±5% | Water, Tween | |
4000 MHz - 6000 MHz | ±5% | Water, Tween | |
Broadband | 850 MHz 2500 MHz | ±10% | Water, Tween |
2500 MHz - 6000 MHz | ±10% | Water, Tween |
How to order
Several options are available:
- Easy annual subscription: if your lab uses fluids regularly, our annual subscriptions are an easy and flexible way to manage your fluid ordering and usage.
- Quick shipping: our fluids solutions ship quickly so your lab can get on with business.
- Cost-effective: finally you have another choice on the market. Our goal is provide the best fluids at the best price.

Basic fluid characteristics
- Compliant solutions for: IEC 62209-1, IEC 62209-2, IEEE 1528 and FCC KDB 865664.
- Permittivity and conductivity: standard requirements on permittivity and conductivity meet the target (+/- 10%)
- Products range: 6 formulations for compliance with the IEC (suitable for head and body testing) and 5 formulations dedicated to FCC body compliance.
- Texture: fluid
